Resin Properties
Properties | Units | ASTM# | Typical Value |
---|---|---|---|
Density | g/cm3 | ASTM D-792 | 0.947 |
Melt Flow Index | 1900C/2.16kg | ASTM D-1238 | 0.28 |
1900C/21.6kg | ASTM D-1238 | 20.00 | |
Melting Point | 0F | ASTM D-3417 | 259 |
Blown Film Properties (1) (2)
Properties | Units | ASTM# | Typical Value |
---|---|---|---|
Dart Impact | g | ASTM D-1709 | 100 |
Elmendorf Tear | |||
Machine Direction (MD) | g | ASTM D-1922 | 28 |
Transverse Direction (TD) | g | ASTM D-1922 | 530 |
Tensile Strength @ Yield | |||
Machine Direction (MD) | psi | ASTM D-882,A,2in./min | 3500 |
Transverse Direction (TD) | psi | ASTM D-882,A,2in./min | 3700 |
Tensile Strength @ Break | |||
Machine Direction (MD) | psi | ASTM D-882,A,2in./min | 7900 |
Transverse Direction (TD) | psi | ASTM D-882,A,2in./min | 5700 |
Elongation @ Break | |||
Machine Direction (MD) | % | ASTM D-882,A,2in./min | 600 |
Transverse Direction (TD) | % | ASTM D-882,A,2in./min | 700 |
WVTR ( 3) 1000F | g/100 in2/day | ASTM E96 | 0.5 |
(1) Data developed under laboratory conditions and are not to be used as specification, maxima or minima.
(2) Film was produced at 1.0 mil with a 4:1 BUR.
(3) Water Vapor Transmission Rate
Properties | Units | ASTM# | Typical Value< |
---|---|---|---|
Density | g/cm3 | ASTM D-792 | 0.962 |
Melt Flow Index | 1900C/2.16kg | ASTM D-1238 | 2.0 |
1900C/21.6kg | ASTM D-1238 | 55.00 |
Blown Film Properties (1) (4)
(Cast Film Properties are not available at this time)
Properties | Units | ASTM# | Typical Value |
---|---|---|---|
Dart Impact | g | ASTM D-1709 | 100 |
Elmendorf Tear | |||
Machine Direction (MD) | g | ASTM D-1922 | 24 |
Transverse Direction (TD) | g | ASTM D-1922 | 385 |
Tensile Strength @ Yield | |||
Machine Direction (MD) | psi | ASTM D-882,A,2in./min | 3800 |
Transverse Direction (TD) | psi | ASTM D-882,A,2in./min | 4000 |
Tensile Strength @ Break | |||
Machine Direction (MD) | psi | ASTM D-882,A,2in./min | 7500 |
Transverse Direction (TD) | psi | ASTM D-882,A,2in./min | 3400 |
Elongation @ Break | |||
Machine Direction (MD) | % | ASTM D-882,A,2in./min | 700 |
Transverse Direction (TD) | % | ASTM D-882,A,2in./min | 700 |
Secant Modulus | kpsi | D882,A, 1in/min | |
1% Strain (MD/TD) | 125/128 | ||
2% Strain (MD/TD) | 100/102 | ||
WVTR (3) 1000F | g/100 in2/day | F1249 | 0.25 |
(1) Data developed under laboratory conditions and are not to be used as specification, maxima or minima.
(3) Water Vapor Transmission Rate.
(4) Film was produced at 1.0 mil with a 2.5:1 BUR at 6:1 FLH/D ratio.
Mailing Address:
P.O. Box 1600
Petersburg, VA 23805-0600
Physical Address:
10921 Lamore Drive
Disputanta, VA 23842-4602
Toll Free: 888-706-4600
Tel: 804-862-8700
Fax: 804-862-5100
E-mail: sales@blueridgefilms.com
Mailing Address:
P.O. Box 1600
Petersburg, VA 23805-0600
Physical Address:
10921 Lamore Drive
Disputanta, VA 23842-4602
Toll Free: 888-706-4600
Tel: 804-862-8700
Fax: 804-862-5100