Properties | Units | ASTM Method | Typical Values(1) |
---|---|---|---|
Resin Properties | |||
Melt Index | g/10 min | D 1238 2300C/2160g | 2.2 |
Density | g/cc | D 1505 | 0.905 |
Melting Point, | 0F | DSC | 325 |
FILM PROPERTIES (1), (2) | |||
Ultimate Tensile | |||
MD | psi | D 882 | 22,000 |
TD | psi | D 882 | 35,000 |
Tensile Modulus | |||
MD | psi | D 882 | 350,000 |
TD | psi | D 882 | 600,000 |
Elongation@ Break | |||
MD | % | D882 | 150 |
TD | % | D882 | 60 |
Haze | % | D 1003 | 1.0 |
WVTR | g/100sq.in/24hrs/mil @100 0F, 90% RH | F-1249-90 | 0.30 |
Properties | Units | ASTM Method | Typical Values(1) |
---|---|---|---|
Resin Properties | |||
Melt Index | g/10 min | D 1238 230 0C/2160g | 0.75 |
Density | g/cc | D 1505 | 0.905 |
Melting Point, | 0C | DSC | (160-165) |
FILM PROPERTIES(1), (2) | |||
Tensile @Yield | |||
MD | psi | D 882 | 3800 |
TD | psi | D 882 | 3600 |
Tensile @Break | |||
MD | psi | D 882 | 8500 |
TD | psi | D 882 | 5500 |
Elongation@ Break | |||
MD | % | D882 | 750 |
TD | % | D882 | 770 |
2% Secant Modulus | |||
MD | psi | D882 | 100,000 |
TD | psi | D882 | 87,000 |
Dart Impact (Method A) | gr | D-1709 | 350 |
WVTR | g/100sq.in/24hrs/mil @100 0F, 100% RH | F-1249 | 0.45 |
OTR | cc/100sq.in/24hrs/mil @73 0F, 0% RH | D-3985 | 135 |
Elmendorf Tear Strength | gr, MD (TD) | D-1922 | 55(300) |
(Applications: Thermoforming, Containers, Closures, Caps etc.)
Properties | Units | ASTM Method | Typical Values(1) |
---|---|---|---|
Resin Properties | |||
Melt Index | g/10 min | D 1238 2300C/2160g | 2.0 |
Density | g/cc | D 1505 | 0.90 |
FILM PROPERTIES (1), (2) |
|||
Tensile strength (Yield) (2"/min) | |||
psi | D 638 | 4300 | |
Tensile Elongation (Yield) | % | D 638 | 14% |
Flexural Modulus - 1% Secant (0.039 in/min) | psi | D 790A | 160,000 |
Notched Izod Impact (730F Method A) | ft.lb/In | D 256A | 7.0 |
Deformation Temperature Under Load (66 psi) | 0F | D648 | 165 |
Haze | % | D 1003 | 9 |
NOTES:
(1) Data developed under laboratory conditions and are not to be used as specifications, maxima or minima.
(2) Monolayer Blown film conditions: Screw size: 50 mm, Die gap: 0.9 mm, Melt temperature 475oF (245oC) Die diameter: 118mm, Blow Up Ratio:2.5
(3) The information provided is solely for your consideration and verification and not to be used as a warranty for which BFI assumes no legal responsibility. Buyers and users must determine the results to be obtained for the application of the information herein and the safety and the suitability of our products for their own purpose, and assume all risk, responsibility and liability for all injuries, losses or damage arising from the application of the information herein or use of our products.
Mailing Address:
P.O. Box 1600
Petersburg, VA 23805-0600
Physical Address:
10921 Lamore Drive
Disputanta, VA 23842-4602
Toll Free: 888-706-4600
Tel: 804-862-8700
Fax: 804-862-5100
E-mail: sales@blueridgefilms.com
Mailing Address:
P.O. Box 1600
Petersburg, VA 23805-0600
Physical Address:
10921 Lamore Drive
Disputanta, VA 23842-4602
Toll Free: 888-706-4600
Tel: 804-862-8700
Fax: 804-862-5100