Properties | Units | ASTM# | Typical Value |
---|---|---|---|
Density | g/cm3 | ASTM D-792 | 0.947 |
Melt Flow Index | 1900C/2.16kg | ASTM D-1238 | 0.28 |
1900C/21.6kg | ASTM D-1238 | 20.00 | |
Melting Point | 0F | ASTM D-3417 | 259 |
Blown Film Properties(1) (2)
Properties | Units | ASTM# | Typical Value |
---|---|---|---|
Dart Impact | g | ASTM D-1709 | 100 |
Elmendorf Tear | |||
Machine Direction (MD) | g | ASTM D-1922 | 28 |
Transverse Direction (TD) | g | ASTM D-1922 | 530 |
Tensile Strength @ Yield | |||
Machine Direction (MD) | psi | ASTM D-882,A,2in./min | 3500 |
Transverse Direction (TD) | psi | ASTM D-882,A,2in./min | 3700 |
Tensile Strength @ Break | |||
Machine Direction (MD) | psi | ASTM D-882,A,2in./min | 7900 |
Transverse Direction (TD) | psi | ASTM D-882,A,2in./min | 5700 |
Elongation @ Break | |||
Machine Direction (MD) | % | ASTM D-882,A,2in./min | 600 |
Transverse Direction (TD) | % | ASTM D-882,A,2in./min | 700 |
WVTR(3) 1000 F |
g/100 in2/day/1mil | ASTM E96 | 0.50 |
Shatter Resitance | 0 F |
- 20 |
(1) Data developed under laboratory conditions and are not to be used as specification, maxima or minima.
(2) Film was produced at 1.0 mil with a 4:1 BUR.
(3) Water Vapor Transmission Rate
Properties | Units | ASTM# | Typical Value< |
---|---|---|---|
Density | g/cm3 | ASTM D-792 | 0.962 |
Melt Flow Index | 1900C/2.16kg | ASTM D-1238 | 2.0 |
Blown Film Properties: (1) (4) (Cast Film Properties are not available at this time)
Properties | Units | ASTM# | Typical Value |
---|---|---|---|
Tensile Strength @ Yield | |||
Machine Direction (MD) | psi | ASTM D-882,A,20 in./min | 4200 |
Transverse Direction (TD) | psi | ASTM D-882,A,20 in./min | 3600 |
Tensile Elongation @ Break | |||
Machine Direction (MD) | % | ASTM D-882,A,20 in./min | 850 |
Transverse Direction (TD) | % | ASTM D-882,A,20 in./min | 500 |
Secant Modulus | |||
1% Strain (MD/TD) | kpsi |
D882,A, 1in/min |
140/180 |
2% Strain (MD/TD) | kpsi |
D882,A, 1in/min |
110/135 |
WVTR(3) (4) 1000 F | g/100 in2/day/2 mil | F1249 | 0.12 |
Thermal | |||
Melting temperature | 0 F |
275 | |
Shatter Resistance | 0 F | - 20 |
(1) Data developed under laboratory conditions and are not to be used as specification, maxima or minima.
(3) Water Vapor Transmission Rate.
(4) Film was produced at 2.0 mil with a 2.5:1 BUR
Mailing Address:
P.O. Box 1600
Petersburg, VA 23805-0600
Physical Address:
10921 Lamore Drive
Disputanta, VA 23842-4602
Toll Free: 888-706-4600
Tel: 804-862-8700
Fax: 804-862-5100
E-mail: sales@blueridgefilms.com
Mailing Address:
P.O. Box 1600
Petersburg, VA 23805-0600
Physical Address:
10921 Lamore Drive
Disputanta, VA 23842-4602
Toll Free: 888-706-4600
Tel: 804-862-8700
Fax: 804-862-5100